
| Draw Date | Total Pot | Prize Description | Winners Portion | Winning Ticket # | Winners Name |
| Tuesday, December 16, 2025 | $3,370 | 50% of Total Jackpot | $1,685 | CS3-179321 | Peggy Fernquist |
| Wednesday, December 17, 2025 | $4,580 | 50% of Total Jackpot | $2,290 | CS3-246476 | Emil Lablanc |
| Thursday, December 18, 2025 | $7,630 | 50% of Total Jackpot | $3,815 | CS3-337353 | Travis Kolenosky |
| Friday, December 19, 2025 | $10,440 | 50% of Total Jackpot | $5,220 | CS2-440391 | Marilyn Mitchel |
| Saturday, December 20, 2025 | $10,410 | 50% of Total Jackpot | $5,205 | CS2-561351 | Brian Gallaway |
| Sunday, December 21, 2025 | $5,160 | 50% of Total Jackpot | $2,580 | CS3-628677 | Marlene Spocker |
License #: LR25-0106
